Melbourne Vixens
Super Netball · 2017–2027
Rest of the 2024 squad
Fantasy points, rounds played
WA
- Zara Walters 365 6 rds
WD
- Sharni Lambden 30 4 rds
GD
- Jo Weston 244 13 rds
No recorded court position
- Ruby Barkmeyer 0 11 rds
- Emily Andrew 0 1 rd
- Lily Graham -5 13 rds
- Gabrielle Coffey -8 5 rds
Best careers at the club
Fantasy points per round for Melbourne Vixens
| # | Player | Seasons | Rounds | Points | Per round |
|---|---|---|---|---|---|
| 1 | 2017–2023 | 82 | 7,661 | 93.4 | |
| 2 | 2022–2026 | 70 | 4,457 | 63.7 | |
| 3 | 2024–2026 | 42 | 2,615 | 62.3 | |
| 4 | 2017–2023 | 87 | 4,682 | 53.8 | |
| 5 | 2019–2020 | 28 | 1,302 | 46.5 | |
| 6 | 2017–2026 | 138 | 6,282 | 45.5 | |
| 7 | 2021–2026 | 73 | 3,190 | 43.7 | |
| 8 | 2017–2020 | 56 | 2,278 | 40.7 | |
| 9 | 2024–2026 | 34 | 1,171 | 34.4 | |
| 10 | 2017–2026 | 114 | 3,269 | 28.7 |
Draft from the Melbourne Vixens squad
Fantasy Super Netball is a draft game: seven players, one per court position, picked against your friends and scored on real Super Netball match stats. We'll email you once when the 2027 season opens.
You're on the list.
We'll email when the 2027 season opens.