All-time Super Netball fantasy leaders

Super Netball match statistics scored as fantasy points - the same rules every manager in the game plays by. How the scoring works.


273 players

# Player Clubs Seasons Points Per round
1 2018–2025 11,205 102.8
2 2017–2026 11,161 90.0
3 2025–2026 2,334 83.4
4 2019–2026 8,031 79.5
5 2026 1,096 78.3
6 2017–2022 5,433 77.6
7 2017–2020 2,696 77.0
8 2017–2019 2,225 69.5
8 2017–2024 3,057 69.5
10 2017–2026 7,933 66.7
10 2019–2026 6,336 66.7
12 2017–2024 6,635 65.7
13 2017–2019 2,698 64.2
14 2017–2025 7,760 64.1
15 2020–2026 6,002 62.5
16 2017–2026 6,860 61.8
17 2026 836 59.7
18 2017–2026 7,501 59.5
19 2017–2026 7,838 58.5
20 2026 798 57.0
21 2017–2026 6,705 55.4
22 2022–2026 3,018 54.9
23 2018–2026 6,622 54.3
24 2017–2018 1,495 53.4
25 2026 475 52.8
26 2017–2025 4,692 52.7
27 2026 683 52.5
28 2017–2024 4,020 52.2
29 2017–2020 2,884 51.5
30 2017–2024 3,500 50.7
31 2018–2026 5,555 49.2
32 2020–2026 4,542 48.8
33 2017–2020 2,483 48.7
34 2017–2026 6,661 48.3
35 2017–2026 6,590 48.1
36 2021–2026 3,933 46.8
37 2017–2026 5,200 46.4
38 2017–2025 5,607 46.3
39 2023–2026 2,127 46.2
40 2025–2026 1,291 46.1
41 2017–2026 5,799 46.0
41 2019–2026 5,148 46.0
41 2017–2024 5,102 46.0
44 2017–2020 2,527 45.9
45 2017–2026 6,282 45.5
46 2019–2022 2,140 44.6
46 2019 580 44.6
48 2017–2020 1,821 44.4
49 2021–2026 3,190 43.7
50 2017–2018 1,198 42.8
51 2023–2024 1,058 42.3
52 2024–2025 1,164 41.6
53 2020–2025 3,158 41.0
54 2017–2020 2,278 40.7
55 2023–2024 1,122 40.1
56 2017–2023 3,758 39.6
57 2024–2026 1,234 38.6
57 2024–2026 1,620 38.6
59 2018–2021 1,381 38.4
60 2019–2026 2,626 38.1
60 2017–2026 4,536 38.1
62 2020–2026 3,216 37.0
63 2017–2026 3,829 36.8
64 2017–2023 2,903 34.6
65 2017–2026 4,593 34.5
66 2024–2026 1,171 34.4
67 2019–2021 1,442 34.3
67 2020–2026 2,845 34.3
69 2026 169 33.8
70 2021–2026 2,465 32.9
71 2024–2026 1,379 32.8
72 2022–2026 1,436 32.6
72 2019–2025 2,902 32.6
74 2023–2026 1,710 31.1
75 2018–2026 3,497 30.1
76 2017–2019 480 30.0
77 2025 206 29.4
78 2017–2024 2,726 29.3
78 2026 410 29.3
80 2017–2026 3,269 28.7
81 2017–2026 3,884 28.4
82 2019–2025 2,425 28.2
82 2018–2026 2,090 28.2
82 2022–2026 818 28.2
85 2026 389 27.8
85 2017–2021 1,944 27.8
87 2022 386 27.6
88 2019–2026 1,997 26.3
88 2018 342 26.3
90 2021–2024 771 25.7
91 2017–2026 2,804 25.5
92 2023–2026 1,356 25.1
93 2017–2018 697 24.9
93 2024–2026 748 24.9
93 2019–2021 1,045 24.9
93 2017–2026 2,416 24.9
97 2025–2026 671 24.0
97 2017–2018 673 24.0
99 2023–2026 1,039 23.6
100 2020–2025 700 23.3
101 2018–2022 251 22.8
102 2022–2026 1,245 22.6
103 2017–2026 3,002 22.4
104 2024–2026 183 20.3
105 2018–2026 2,038 19.8
106 2018–2025 2,008 18.9
107 2017–2026 2,586 18.7
108 2017–2026 2,438 18.6
109 2017 128 18.3
110 2017–2023 1,454 18.2
111 2017 252 18.0
112 2017–2026 2,329 17.4
113 2022–2026 277 17.3
113 2017 242 17.3
115 2017–2020 327 17.2
116 2019 102 17.0
117 2019–2023 958 16.8
118 2020–2022 666 16.7
119 2017–2022 1,381 16.6
120 2017–2020 583 16.2
121 2017–2023 1,498 15.8
122 2017–2022 1,193 15.7
123 2019–2020 428 15.3
124 2021–2026 998 14.5
125 2025–2026 375 14.4
125 2017–2023 231 14.4
127 2018–2026 1,688 14.2
128 2018 198 14.1
128 2019–2026 282 14.1
130 2017–2026 1,597 13.9
131 2024–2026 164 13.7
132 2023–2026 363 13.4
133 2017–2021 889 13.3
133 2019–2025 1,290 13.3
135 2017–2018 367 13.1
136 2019–2026 1,206 12.8
137 2017–2023 1,203 12.7
138 2019–2020 264 12.6
138 2022–2026 493 12.6
138 2024 177 12.6
141 2021–2022 184 12.3
142 2024–2026 390 12.2
143 2017 165 11.8
143 2024–2026 341 11.8
145 2020–2026 1,029 11.1
146 2025–2026 55 11.0
147 2017–2025 416 10.9
147 2017–2018 306 10.9
147 2019–2026 742 10.9
150 2018 54 10.8
151 2024–2026 75 10.7
152 2024–2026 422 10.6
152 2019–2025 404 10.6
154 2018 146 10.4
155 2017–2018 287 10.3
156 2017–2025 738 10.1
156 2022–2024 223 10.1
158 2026 10 10.0
158 2018–2021 349 10.0
160 2017 139 9.9
161 2017–2021 683 9.8
162 2017 126 9.7
163 2026 75 9.4
164 2025 92 9.2
164 2017–2022 765 9.2
166 2017–2020 251 8.7
167 2019 77 8.6
168 2019–2021 305 8.5
169 2017–2021 231 8.3
169 2019–2026 750 8.3
171 2018–2023 438 8.1
171 2022–2025 389 8.1
173 2017–2019 182 7.9
173 2017–2022 269 7.9
175 2020–2023 325 7.4
176 2018–2025 523 6.8
176 2022–2026 270 6.8
178 2020–2022 120 6.7
179 2026 73 6.6
180 2026 13 6.5
181 2021–2024 200 6.1
182 2017–2018 108 6.0
182 2022–2026 204 6.0
184 2020–2025 393 5.9
184 2025–2026 41 5.9
186 2020–2021 133 5.5
187 2026 56 5.1
187 2017–2019 101 5.1
189 2022–2025 25 5.0
190 2025–2026 43 4.8
190 2017–2020 121 4.8
192 2017 55 3.9
193 2025 53 3.8
193 2024 15 3.8
195 2023–2026 116 3.6
195 2025–2026 58 3.6
197 2017–2018 53 3.3
197 2017–2019 134 3.3
199 2025 3 3.0
200 2023 17 2.8
201 2018–2020 108 2.6
202 2018–2024 93 2.4
203 2017–2023 60 2.0
203 2017 6 2.0
203 2023–2024 8 2.0
206 2017–2018 47 1.8
207 2017 5 1.7
208 2017–2025 8 1.6
209 2024 3 1.5
209 2024–2026 57 1.5
211 2019–2026 9 1.3
211 2026 5 1.3
213 2025 6 1.2
214 2017–2020 35 1.1
215 2022–2024 3 1.0
215 2026 1 1.0
215 2017 14 1.0
218 2018–2023 10 0.8
219 2019 2 0.7
219 2017–2021 2 0.7
221 2018–2026 9 0.6
222 2017–2021 22 0.5
222 2026 1 0.5
224 2019–2022 1 0.3
224 2024–2026 1 0.3
226 2017 0 0.0
226 2019 0 0.0
226 2020 0 0.0
226 2025 0 0.0
226 2023–2024 0 0.0
226 2025 0 0.0
226 2019 0 0.0
226 2026 0 0.0
226 2018 0 0.0
226 2020–2023 0 0.0
226 2017 0 0.0
226 2022–2025 0 0.0
226 2019 0 0.0
226 2017 0 0.0
226 2025 0 0.0
241 2017–2024 -8 -0.1
242 2020 -3 -0.3
242 2017–2019 -4 -0.3
244 2017–2018 -4 -0.4
245 2019 -1 -0.5
246 2017–2022 -36 -0.6
247 2025 -2 -0.7
247 2018–2019 -4 -0.7
249 2022–2026 -7 -0.8
250 2017–2018 -26 -0.9
251 2018 -14 -1.0
251 2026 -1 -1.0
253 2020 -13 -1.1
254 2019–2020 -30 -1.3
255 2022–2023 -6 -1.5
255 2024 -3 -1.5
255 2023–2026 -3 -1.5
258 2024 -5 -1.7
259 2023–2024 -27 -1.9
260 2025–2026 -6 -2.0
261 2021 -28 -2.2
262 2022–2024 -19 -2.7
263 2019 -6 -3.0
264 2020–2023 -22 -3.1
265 2022 -4 -4.0
265 2026 -4 -4.0
267 2025 -9 -4.5
268 2022–2024 -11 -5.5
269 2019 -17 -5.7
270 2017 -23 -5.8
271 2020–2022 -18 -6.0
272 2026 -8 -8.0
273 2017 -26 -8.7

Can you pick the next top scorer?

Fantasy Super Netball is a draft game: you and your friends take turns picking seven players, one per court position, and they score on exactly the points above. We'll email you once when the 2027 season opens.