Super Netball fantasy records
Every Super Netball match statistic since 2017, scored as fantasy points. How the scoring works.
The highest points-per-round career at each court position since 2017. Full leaderboard.
| Player | Clubs | Seasons | Points | Pts/rd | Mins/rd |
|---|---|---|---|---|---|
| 2018–2025 | 11,205 | 102.8 | 60.0 | ||
| 2017–2022 | 5,433 | 77.6 | 57.7 | ||
| 2017–2026 | 11,161 | 90.0 | 59.5 | ||
| 2017–2026 | 6,860 | 61.8 | 53.1 | ||
| 2021–2026 | 3,939 | 46.9 | 50.4 | ||
| 2020–2026 | 3,216 | 37.0 | 54.8 | ||
| 2019–2026 | 8,031 | 79.5 | 58.7 |
Sign in to play the 2026 season
Seven players, one per court position, scored on the numbers above. Buy a team under a budget, or draft one against your friends: two games, one set of scoring rules.